Remko PWW Series Manual de usuario Pagina 24

  • Descarga
  • Añadir a mis manuales
  • Imprimir
  • Pagina
    / 36
  • Tabla de contenidos
  • MARCADORES
  • Valorado. / 5. Basado en revisión del cliente
Vista de pagina 23
24
REMKO PWW
We reserve the right to make changes to dimensions and design in the interest of technical advances.
PWW 50 ratings tables • Technical data
PWW 50-3
two-speed
1360 1020
3 x 400 3 x 400
50 50
0.26 0.18
0.52 0.29
3400 2870
55 51
7.0 5.5
20 16.5
R 1“ R 1“
34 34
kW t
L2
°C kW t
L2
°C
27.3 8 24.7 10
24.9 11 22.2 12
22.3 14 19.8 15
19.7 17 17.4 18
17.1 21 14.8 21
14.4 23 12.5 24
11.8 26 10.1 26
9.2 29 7.7 28
34.8 13 29.4 13
32.1 16 27.1 16
28.8 18 24.7 19
26.2 21 22.2 21
23.5 26 19.8 26
20.7 28 17.4 28
18.1 31 14.8 30
15.3 33 12.5 33
34.9 13 29.4 13
32.2 16 26.8 16
29.4 19 24.3 18
26.5 21 21.8 21
23.8 26 19.4 25
20.9 28 16.6 27
17.3 30 14.5 30
13.8 32 11.9 32
40.1 17 34.2 18
37.6 20 31.8 21
34.9 23 29.4 23
32.2 26 26.8 26
29.4 31 24.3 30
26.5 33 21.8 33
23.8 36 19.4 35
20.9 38 16.6 37
45.1 21 38.8 22
42.3 24 35.9 24
40.1 27 34.2 28
37.6 30 31.8 31
34.9 36 29.4 36
32.2 38 26.8 38
29.4 41 24.3 40
26.5 43 21.8 43
PWW 50-4
two-speed
1360 1020
3 x 400 3 x 400
50 50
0.26 0.18
0.52 0.29
3150 2770
58 54
6.5 5.5
18 16
R 1 ¼“ R 1 ¼“
36 36
kW t
L2
°C kW t
L2
°C
36.1 18 32.8 19
32.8 20 29.3 21
29.5 22 26.1 22
25.9 24 23.0 24
22.6 27 19.6 27
19.0 29 16.6 29
15.6 31 13.5 30
12.0 32 10.1 31
45.9 24 38.8 24
42.3 26 35.8 26
38.1 28 32.7 27
34.6 30 29.3 29
31.1 34 26.0 33
27.3 36 22.9 35
23.8 37 19.5 36
20.1 39 16.5 38
46.1 25 38.8 24
42.6 27 35.3 25
38.8 28 32.2 27
34.9 30 28.8 29
31.4 34 25.7 33
27.6 36 21.9 34
22.8 36 19.0 36
18.2 37 15.8 37
52.9 31 45.1 30
49.7 33 42.1 32
46.1 35 38.8 34
42.6 37 35.3 35
38.8 41 32.2 40
34.9 43 28.8 41
31.4 44 25.7 43
27.6 46 21.9 44
54.0 31 48.5 33
50.8 34 44.9 35
48.1 36 42.8 37
45.1 39 39.8 39
41.9 44 36.8 45
38.6 46 33.5 46
35.3 48 30.4 48
31.8 50 27.8 51
kW t
L2
°C kW t
L2
°C
21.2 1 19.3 3
20.4 6 17.4 6
16.9 8 15.5 9
15.1 12 13.7 12
13.0 16 11.7 17
11.0 19 9.7 20
9.0 22 7.7 23
7.0 26 5.9 26
26.5 4 23.1 5
24.5 8 21.3 9
22.4 11 19.3 12
20.3 15 17.4 15
17.9 19 15.5 20
15.9 22 13.6 23
13.7 26 11.7 26
11.6 29 9.6 29
26.6 4 22.9 5
24.5 8 21.0 8
22.3 11 19.0 12
20.1 15 16.9 15
18.1 19 14.8 19
15.6 22 12.9 22
13.4 26 11.1 26
11.2 29 9.3 29
30.7 7 26.8 8
27.7 11 24.9 12
26.6 14 22.9 15
24.5 18 21.0 18
22.3 23 19.0 23
20.1 26 16.9 26
18.1 29 14.8 29
15.6 32 12.9 32
34.9 10 30.7 12
32.7 14 28.4 15
30.7 17 26.8 18
28.7 21 24.9 22
26.6 26 22.9 27
24.5 29 21.0 30
22.3 33 19.0 33
20.1 36 16.9 36
PWW 50-2
two-speed
1360 1020
3 x 400 3 x 400
50 50
0.26 0.18
0.52 0.29
3800 3180
55 50
8.0 7.0
22 18
R ¾“ R ¾“
31 31
Type
Design
Speed
rpm
Electrical connection
Volt
Frequency
Hz
Power input
kW
Nominal current
A
Air capacity
m³/h
Sound pressure level
dB(A)
Blow. range ceiling*max.
m
Blow. range wall max.
m
Heating medium conn.
Inch
Weight
kg
Heating medium
t
L1
°C
50/40 °C
- 15
- 10
- 5
0
+ 5
+ 10
+ 15
+ 20
60/50 °C
- 15
- 10
- 5
0
+ 5
+ 10
+ 15
+ 20
70/50 °C
- 15
- 10
- 5
0
+ 5
+ 10
+ 15
+ 20
80/60 °C
- 15
- 10
- 5
0
+ 5
+ 10
+ 15
+ 20
90/70 °C
- 15
- 10
- 5
0
+ 5
+ 10
+ 15
+ 20
t
L1
Air inlet temperature t
L2
Air outlet temperature* with ceiling air outlet nozzle AD
Vista de pagina 23
1 2 ... 19 20 21 22 23 24 25 26 27 28 29 ... 35 36

Comentarios a estos manuales

Sin comentarios